Tabel Marimi

TABEL MARIMI

38 40 42 44 46 48 50 52
CM IN CM IN CM IN CM IN CM IN CM IN CM IN CM IN
Thorax 78 30.7 81 31.9 84 33.1 88 34.6 92 36.2 98 38.6 102 40.2 107 42.12
Breast 84 30.07 87 34.3 90 35.4 95 37.4 102 40.2 107 42.1 112 44.1 117 46.06
Waist 66 25.99 69 27.2 72 28.3 78 30.7 84 33.1 93 36.6 97 38.2 102 40.16
Hips 89 35.03 92 36.2 95 37.4 101 39.8 106 41.7 113 44.5 120 47.2 125 49.21
Leg 50 19.68 53 20.9 54 21.3 56 22.0 58 22.8 60 23.6 62 24.4 67 26.38
XS S M L XL
Torace 78-83cm 84-88cm 89-94cm 95-98cm 99-104cm
Piept 84-89cm 90-95cm 96-102cm 103-107cm 108-113cm
Talie 66-70cm 71-77cm 78-84cm 85-93cm 94-99cm
Solduri 89-94cm 95-100cm 101-106cm 107-114cm 115-121cm

MARIMI ECHIVALENTE

Italia 38 40 42 44 46 48 50 52
UK-AUSTRALIA 6 8 10 12 14 16 18 20
USA-CANADA 2 4 6 8 10 12 14 16
FRANTA-SPANIA 34 36 38 40 42 44 46 48
EUROPA-GERMANIA 32 34 36 38 40 42 44 46